Records Odds 2+
Fixed-Matches.Website
Date | Home - Away | Event | Odds | Result |
---|---|---|---|---|
27.05.23 | Croydon Kings - Modbury | W1 | 2.09 | |
26.05.23 | SJK - KuPS | W1 | 2.30 | |
24.05.23 | V. Haugesund - Egersund | W1 | 2.90 | |
23.05.23 | Orgryte - Sundsvall | W1 | 2.05 | |
21.05.23 | Volta Redonda - America RN | W1 | 2.10 | |
18.05.23 | Fylkir Reykjavik - KR Reykjavik | W2 | 2.30 | |
17.05.23 | Vasalunds IF - United IK Nordic | W2 | 2.39 | |
16.05.23 | Independiente FBC - Fernando de Mora | W1 | 2.27 | |
15.05.23 | ENPPI Club- Al Ittihad Al-Sakandary | W1 | 2.25 | |
13.05.23 | Villa Dalmine - Aldosivi | W2 | 2.41 | |
12.05.23 | Norrby IF - Oddevold | W2 | 2.44 | |
07.05.23 | IBV Vestmannaeyjar Women - Thor Akureyri Women | W2 | 2.47 | |
05.05.23 | Cooks Hill - Lampton Jaffas | 1H H1(0) | 2.34 | |
04.05.23 | Atletico Nacional Medellin - America de Cali | W2 | 2.33 | |
03.05.23 | Hacken - Djurgardens | 1H H2(0) | 2.64 | |
02.05.23 | Al Nassr FC - Dhofar Salalah | W2 | 2.45 | |
30.04.23 | Solola - Catarina | W1 | 2.13 | |
29.04.23 | Calder United Women - Heidelberg United Women | W1 | 2.22 | |
28.04.23 | Atletico Tucuman - River Plate | 1H H1(0) | 2.85 | |
27.04.23 | Kuopion Elo - Vaajakoski | W1 | 2.47 | |
26.04.23 | Bokelj - Otrant | W2 | 2.44 | |
25.04.23 | Frankfurt - Kickers Offenbach | W2 | 2.35 | |
23.04.23 | Pitea - Nordic United | W2 | 2.22 |
Pricing
Records Odds 4+
Fixed-Matches.Website
Free Fixed Matches
29.05.2023
AEL Limassol - Doxa Katokopias Away Win 1.60
28.05.2023
Okzhetpes Kokshetau - Tobol Kostanay Away Win 1.90 1-2
27.05.2023
EPS - Ilves Tampere II Home Win 1.90 4-1
26.05.2023
Valenciennes - Grenoble Foot Home Win 1.85 1-0
25.05.2023
OFK Petrovac - Iskra Danilovgrad Home Win 1.85 4-1
24.05.2023
FK Pardubice - Baumit Jablonec Home Win 2.02 2-0
23.05.2023
Doxa Katokopias - Nea Salamina Famagusta FC Home Win 1.90 0-1
22.05.2023
Levski Krumovgrad - Etar Veliko Tarnovo Home Win 2.06 2-1